Program started on Sat, May 31 2025 at 5:04 AM.
Analyzed requests from Mon, Mar 13 2017 at 2:35 PM to Sat, May 31 2025 at 5:00 AM (3000.60 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 5:04 AM.
Successful requests: 1,399,510 (1,234)
Average successful requests per day: 466 (176)
Successful requests for pages: 629,953 (419)
Average successful requests for pages per day: 209 (59)
Failed requests: 132,632 (56)
Redirected requests: 164,258 (194)
Distinct files requested: 426 (13,300)
Distinct hosts served: 31,936 (44,644)
Data transferred: 14.92 gigabytes (6.78 megabytes)
Average data transferred per day: 5.09 megabytes (991.88 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2017 | 3 | 3 | ![]() |
Apr 2017 | 3 | 3 | ![]() |
May 2017 | 5 | 5 | ![]() |
Jun 2017 | 1 | 1 | ![]() |
Jul 2017 | 2 | 2 | ![]() |
Aug 2017 | 59 | 40 | ![]() |
Sep 2017 | 55 | 52 | ![]() |
Oct 2017 | 86 | 60 | ![]() |
Nov 2017 | 68 | 62 | ![]() |
Dec 2017 | 64 | 64 | ![]() |
Jan 2018 | 76 | 76 | ![]() |
Feb 2018 | 73 | 60 | ![]() |
Mar 2018 | 89 | 76 | ![]() |
Apr 2018 | 54 | 41 | ![]() |
May 2018 | 41 | 28 | ![]() |
Jun 2018 | 69 | 33 | ![]() |
Jul 2018 | 60 | 31 | ![]() |
Aug 2018 | 83 | 38 | ![]() |
Sep 2018 | 77 | 46 | ![]() |
Oct 2018 | 86 | 39 | ![]() |
Nov 2018 | 98 | 54 | ![]() |
Dec 2018 | 75 | 52 | ![]() |
Jan 2019 | 1443 | 1411 | ![]() |
Feb 2019 | 796 | 769 | ![]() |
Mar 2019 | 75 | 46 | ![]() |
Apr 2019 | 65 | 40 | ![]() |
May 2019 | 77 | 37 | ![]() |
Jun 2019 | 33 | 28 | ![]() |
Jul 2019 | 54 | 34 | ![]() |
Aug 2019 | 64 | 36 | ![]() |
Sep 2019 | 55697 | 23518 | ![]() ![]() |
Oct 2019 | 181356 | 89774 | ![]() ![]() |
Nov 2019 | 175398 | 86925 | ![]() ![]() ![]() |
Dec 2019 | 181118 | 89775 | ![]() ![]() |
Jan 2020 | 181657 | 89773 | ![]() ![]() |
Feb 2020 | 169365 | 84025 | ![]() ![]() |
Mar 2020 | 181210 | 89740 | ![]() ![]() |
Apr 2020 | 49623 | 24221 | ![]() ![]() |
May 2020 | 2311 | 473 | ![]() |
Jun 2020 | 2987 | 498 | ![]() |
Jul 2020 | 3236 | 537 | ![]() |
Aug 2020 | 3103 | 559 | ![]() |
Sep 2020 | 2991 | 539 | ![]() |
Oct 2020 | 2803 | 515 | ![]() |
Nov 2020 | 2797 | 494 | ![]() |
Dec 2020 | 2737 | 563 | ![]() |
Jan 2021 | 3186 | 648 | ![]() |
Feb 2021 | 2815 | 481 | ![]() |
Mar 2021 | 3171 | 655 | ![]() |
Apr 2021 | 3222 | 686 | ![]() |
May 2021 | 3267 | 733 | ![]() |
Jun 2021 | 4564 | 718 | ![]() |
Jul 2021 | 4587 | 898 | ![]() |
Aug 2021 | 4514 | 871 | ![]() |
Sep 2021 | 4257 | 872 | ![]() |
Oct 2021 | 4104 | 934 | ![]() |
Nov 2021 | 4152 | 859 | ![]() |
Dec 2021 | 3849 | 783 | ![]() |
Jan 2022 | 4075 | 684 | ![]() |
Feb 2022 | 3236 | 681 | ![]() |
Mar 2022 | 3620 | 760 | ![]() |
Apr 2022 | 3091 | 740 | ![]() |
May 2022 | 3738 | 792 | ![]() |
Jun 2022 | 3846 | 729 | ![]() |
Jul 2022 | 4341 | 805 | ![]() |
Aug 2022 | 4451 | 748 | ![]() |
Sep 2022 | 4377 | 782 | ![]() |
Oct 2022 | 3567 | 755 | ![]() |
Nov 2022 | 3309 | 732 | ![]() |
Dec 2022 | 3268 | 738 | ![]() |
Jan 2023 | 3426 | 677 | ![]() |
Feb 2023 | 4047 | 594 | ![]() |
Mar 2023 | 2691 | 647 | ![]() |
Apr 2023 | 3380 | 670 | ![]() |
May 2023 | 3031 | 678 | ![]() |
Jun 2023 | 3139 | 688 | ![]() |
Jul 2023 | 3648 | 725 | ![]() |
Aug 2023 | 3211 | 780 | ![]() |
Sep 2023 | 3811 | 883 | ![]() |
Oct 2023 | 3882 | 972 | ![]() |
Nov 2023 | 2866 | 811 | ![]() |
Dec 2023 | 3927 | 890 | ![]() |
Jan 2024 | 3606 | 900 | ![]() |
Feb 2024 | 2861 | 658 | ![]() |
Mar 2024 | 3656 | 783 | ![]() |
Apr 2024 | 3778 | 872 | ![]() |
May 2024 | 4276 | 890 | ![]() |
Jun 2024 | 3570 | 778 | ![]() |
Jul 2024 | 3497 | 757 | ![]() |
Aug 2024 | 4184 | 862 | ![]() |
Sep 2024 | 3451 | 804 | ![]() |
Oct 2024 | 3670 | 936 | ![]() |
Nov 2024 | 3779 | 994 | ![]() |
Dec 2024 | 3694 | 1096 | ![]() |
Jan 2025 | 4592 | 1221 | ![]() |
Feb 2025 | 4174 | 1286 | ![]() |
Mar 2025 | 4220 | 1691 | ![]() |
Apr 2025 | 4170 | 1525 | ![]() |
May 2025 | 4443 | 1605 | ![]() |
Busiest month: Dec 2019 (89,775 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2,500 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 198643 | 90056 | ![]() ![]() ![]() |
Mon | 199211 | 89999 | ![]() ![]() |
Tue | 205431 | 91082 | ![]() ![]() ![]() |
Wed | 202114 | 91690 | ![]() ![]() ![]() |
Thu | 197708 | 89430 | ![]() ![]() |
Fri | 197861 | 88563 | ![]() ![]() |
Sat | 198542 | 89133 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 66958 | 29317 | ![]() ![]() ![]() |
1 | 58331 | 26406 | ![]() ![]() |
2 | 58359 | 26098 | ![]() ![]() |
3 | 57430 | 25879 | ![]() ![]() |
4 | 57678 | 25786 | ![]() ![]() |
5 | 58784 | 26748 | ![]() ![]() |
6 | 56246 | 25790 | ![]() ![]() |
7 | 58566 | 26781 | ![]() ![]() |
8 | 58864 | 26688 | ![]() ![]() |
9 | 57537 | 26465 | ![]() ![]() |
10 | 55684 | 25699 | ![]() ![]() |
11 | 59030 | 26703 | ![]() ![]() |
12 | 55250 | 25729 | ![]() ![]() |
13 | 57337 | 25775 | ![]() ![]() |
14 | 55809 | 25942 | ![]() ![]() |
15 | 57611 | 25764 | ![]() ![]() |
16 | 57259 | 25715 | ![]() ![]() |
17 | 57471 | 25770 | ![]() ![]() |
18 | 59099 | 26141 | ![]() ![]() |
19 | 58906 | 25870 | ![]() ![]() |
20 | 59005 | 25847 | ![]() ![]() |
21 | 58117 | 25777 | ![]() ![]() |
22 | 58208 | 25839 | ![]() ![]() |
23 | 61971 | 27424 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1399510 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
149866 | 10.49% | 76 |
113559 | 8.80% | 23 |
94082 | 7.13% | 184.75 |
85126 | 5.88% | 104 |
84943 | 6.64% | 148.72 |
83622 | 6.45% | 64.237 |
83142 | 6.33% | 66.165 |
70137 | 5.29% | 209.58 |
65925 | 4.37% | 207.244 |
49796 | 3.98% | 199.87 |
44773 | 4.84% | 50 |
39174 | 3.13% | 173.254 |
39055 | 2.50% | 96 |
31052 | 1.90% | 162.218 |
28604 | 2.55% | 172.241 |
27119 | 2.03% | 18 |
22507 | 1.77% | 72 |
21396 | 1.80% | 162.208 |
18986 | 0.88% | 173.248 |
17887 | 0.67% | 114 |
228759 | 12.57% | [not listed: 1,994 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
71826 | https://www.guamshipping.com/ |
13304 | http://www.guamshipping.com/ |
6971 | http://sucuri.net/ |
6931 | http://guamshipping.com/ |
3599 | http://www.google.com/ |
3483 | http://www.facebook.com/ |
3084 | https://www.google.com/ |
2212 | https://guamshipping.com/ |
1977 | https://sucuri.net/ |
1742 | http://www.bing.com/ |
1064 | https://www.facebook.com/ |
851 | https://www.bing.com/ |
760 | http://50.62.81.81/ |
178 | http://baidu.com/ |
163 | https://www.shopscanner.co.uk/ |
146 | https://duckduckgo.com/ |
141 | https://naba.io/ |
134 | https://www.allencustomweb.com/ |
123 | http://fbkwriter.com/ |
107 | http://guammoving.com/ |
94 | http://www.google.com.hk/ |
85 | https://www.telguarder.com/ |
68 | https://bakman.fresnounified.org/ |
57 | https://search.yahoo.com/ |
47 | http://anti-crisis-seo.com/ |
41 | https://myactivity.google.com/ |
33 | http://matgoblog.xyz/ |
30 | https://r.search.yahoo.com/ |
28 | https://google.com/ |
22 | http://10.191.1.11/ |
608 | [not listed: 326 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
8 | semalt.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1151262 | 573496 | Pingdom.com_bot_version_1.4_(http://www.pingdom.com/) |
5316 | 4531 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
3484 | 3484 | Googlebot/2.1; +http://www.google.com/bot.html) |
3575 | 2104 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1745 | 1745 | Ipad Iphone Safari |
12195 | 1744 | Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US) |
2221 | 1741 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
1737 | 1737 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 MSIE 7.0 Sucuri Integrity Monitor/2.4 |
5186 | 1644 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1722 | 909 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1760 | 815 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
11380 | 780 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
814 | 760 | Go-http-client/1.1 |
2220 | 724 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
5821 | 705 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
1345 | 676 | Mozilla/5.0 (iPad; CPU OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
18059 | 502 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
914 | 457 | Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com) |
428 | 428 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
454 | 426 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
10323 | 423 | ZoominfoBot (zoominfobot at zoominfo dot com) |
626 | 392 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
366 | 364 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
632 | 350 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
336 | 330 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
402 | 312 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
600 | 309 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
476 | 302 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
806 | 301 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
364 | 288 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
282 | 282 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
2878 | 257 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
259 | 245 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
1258 | 237 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
234 | 234 | Jason Ot 1.1 |
344 | 233 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
231 | 231 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
221 | 221 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider |
697 | 210 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
220 | 209 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
145251 | 24028 | [not listed: 5,028 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1151262 | 573496 | Pingdom.com_bot_version_1.4_(http: |
1151262 | 573496 | Pingdom.com_bot_version_1.4_(http://www | |
2 | 125650 | 29000 | Safari |
88291 | 19921 | Safari/537 | |
20547 | 5778 | Safari/604 | |
1124 | 681 | Safari/602 | |
4866 | 331 | Safari/605 | |
93 | 90 | Safari/10600 | |
2031 | 83 | Safari/601 | |
1851 | 62 | Safari/534 | |
89 | 59 | Safari/533 | |
1888 | 58 | Safari/535 | |
122 | 37 | Safari/538 | |
3 | 58117 | 9757 | Netscape (compatible) |
4 | 11719 | 4809 | Firefox |
1916 | 1853 | Firefox/3 | |
503 | 503 | Firefox/42 | |
375 | 338 | Firefox/81 | |
424 | 179 | Firefox/A46D | |
1064 | 109 | Firefox/111 | |
111 | 89 | Firefox/47 | |
169 | 87 | Firefox/57 | |
944 | 86 | Firefox/52 | |
179 | 84 | Firefox/77 | |
164 | 71 | Firefox/84 | |
5 | 3484 | 3484 | Googlebot |
3484 | 3484 | Googlebot/2 | |
6 | 13684 | 2170 | MSIE |
12288 | 1804 | MSIE/8 | |
655 | 100 | MSIE/9 | |
98 | 91 | MSIE/6 | |
371 | 65 | MSIE/7 | |
170 | 22 | MSIE/10 | |
3 | 3 | MSIE/5 | |
3 | 1 | MSIE/11 | |
1 | 1 | MSIE/4 | |
7 | 4727 | 1289 | Mozilla |
83 | 48 | Mozilla/1 | |
4 | 3 | Mozilla/2 | |
8 | 933 | 875 | Go-http-client |
814 | 760 | Go-http-client/1 | |
119 | 115 | Go-http-client/2 | |
9 | 716 | 687 | python-requests |
716 | 687 | python-requests/2 | |
10 | 428 | 428 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
428 | 428 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
11 | 10323 | 423 | ZoominfoBot (zoominfobot at zoominfo dot com) |
12 | 275 | 261 | curl |
265 | 255 | curl/7 | |
9 | 5 | curl/8 | |
13 | 234 | 234 | Jason Ot 1.1 |
14 | 207 | 204 | Apache-HttpClient |
207 | 204 | Apache-HttpClient/4 | |
15 | 660 | 148 | meta-externalagent |
660 | 148 | meta-externalagent/1 | |
16 | 139 | 139 | 2ip bot |
139 | 139 | 2ip bot/1 | |
17 | 6214 | 122 | 'DuckDuckBot-Https |
6214 | 122 | 'DuckDuckBot-Https/1 | |
18 | 121 | 121 | Go http package |
19 | 204 | 102 | DuckDuckBot |
204 | 102 | DuckDuckBot/1 | |
20 | 123 | 78 | Java |
123 | 78 | Java/1 | |
9224 | 1339 | [not listed: 161 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1229738 | 588600 | OS unknown |
2 | 59507 | 15460 | Windows |
25436 | 7522 | Unknown Windows | |
31480 | 7464 | Windows NT | |
2521 | 445 | Windows XP | |
46 | 10 | Windows Server 2003 | |
13 | 9 | Windows 2000 | |
4 | 4 | Windows 98 | |
4 | 3 | Windows ME | |
2 | 2 | Windows 95 | |
1 | 1 | Windows CE | |
3 | 42313 | 10940 | Macintosh |
4 | 44208 | 7459 | Unix |
43791 | 7410 | Linux | |
396 | 34 | Other Unix | |
19 | 14 | BSD | |
2 | 1 | SunOS | |
5 | 22677 | 6706 | Known robots |
6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1391200 | 200 OK |
1083 | 206 Partial content |
164258 | 301 Document moved permanently |
7227 | 304 Not modified since last retrieval |
132457 | 404 Document not found |
175 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 9868 | |
1B- 10B | 2 | |
11B- 100B | 0 | |
101B- 1kB | 15699 | 0.04% |
1kB- 10kB | 750295 | 24.15% |
10kB-100kB | 623495 | 75.54% |
100kB- 1MB | 151 | 0.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
629953 | 71.38% | [directories] |
689794 | 21.80% | [no extension] |
27639 | 3.88% | .js [JavaScript code] |
15350 | 1.38% | .png [PNG graphics] |
19199 | 0.96% | .jpg [JPEG graphics] |
10151 | 0.49% | .css [Cascading Style Sheets] |
6784 | 0.10% | .ico |
640 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1041268 | 74.64% | [root directory] |
286574 | 19.11% | /guam-moving-shipping-lp2/ |
27201 | 3.82% | /js/ |
34091 | 1.96% | /images/ |
10064 | 0.47% | /css/ |
312 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
344691 | 52.75% | May/31/25 5:00 AM | / |
115 | 0.01% | May/28/25 5:03 AM | /?47.104.136.57 |
98 | 0.02% | Nov/17/20 12:40 PM | /?18.188.29.163 |
92 | 0.01% | May/25/25 3:22 PM | /?author=1 |
88 | 0.01% | May/19/25 9:50 AM | /?cat=1 |
78 | 0.01% | Jan/ 7/19 12:24 PM | /?207.46.13.178 |
71 | 0.01% | Sep/19/19 3:59 PM | /?207.46.13.177 |
70 | 0.01% | Mar/31/18 11:09 AM | /?45.55.71.245 |
68 | May/15/25 5:08 AM | /?64.233.172.11 | |
67 | 0.01% | Jan/ 4/22 5:18 AM | /?114.119.156.235 |
36 | Oct/ 1/22 5:21 AM | /?188.92.72.129 | |
36 | 0.01% | Apr/ 9/18 5:51 AM | /?207.46.13.87 |
10 | Aug/ 9/23 1:45 AM | /?author=2 | |
10 | Aug/ 9/23 1:45 AM | /?author=3 | |
10 | Aug/ 9/23 1:46 AM | /?author=4 | |
10 | Aug/ 9/23 1:46 AM | /?author=5 | |
10 | Aug/ 9/23 1:46 AM | /?author=6 | |
10 | Aug/ 9/23 1:46 AM | /?author=7 | |
294089 | 9.00% | May/30/25 3:12 PM | /quote |
289534 | 10.47% | Feb/24/25 5:39 AM | /guam-moving-shipping-lp1 |
152 | Sep/19/22 9:08 PM | /guam-moving-shipping-lp1?st-t=gs-ppc-adw&utm_source=adw&utm_medium=cpc&utm_campaign=guam_shipping_usa&utm_term=&gb=1 | |
123 | May/30/20 5:43 AM | /guam-moving-shipping-lp1?18.188.29.163 | |
117 | Jun/27/24 8:23 PM | /guam-moving-shipping-lp1?st-t=gs-ppc-adw&utm_source=adw&utm_medium=cpc&utm_campaign=guam_shipping_usa&utm_term= | |
284834 | 18.63% | Apr/ 9/20 5:30 AM | /guam-moving-shipping-lp2/ |
16 | Sep/28/19 12:36 AM | /guam-moving-shipping-lp2/?img=7 | |
16041 | 0.32% | May/22/25 9:48 PM | /404 |
12820 | 0.03% | May/31/25 12:15 AM | /js/main.min.js |
12782 | 3.77% | May/31/25 12:15 AM | /js/jquery.1.11.1.min.js |
9476 | 0.46% | May/31/25 12:15 AM | /css/all.min.css |
9241 | 0.14% | May/31/25 2:07 AM | /contact-us |
6784 | 0.10% | May/31/25 2:40 AM | /favicon.ico |
6593 | 0.16% | May/31/25 4:24 AM | /about |
6024 | 0.13% | May/30/25 7:04 PM | /truck-rentals |
5958 | 0.12% | May/30/25 7:45 PM | /companies |
11 | Sep/16/24 5:18 AM | /companies?47.104.136.57 | |
5792 | 0.14% | May/30/25 7:04 PM | /household |
5771 | 0.48% | May/31/25 12:15 AM | /images/logo.png |
